Cloud Hosted Voice
Cloud Hosted Voice
essentials for business
With a cloud voice solution from Site Tech Services, your business can cut expensive telephone services out of your budget and replace them with flexible solutions designed to address your organization’s communications needs. By taking advantage of a service that you already use – the Internet – to secure the communication platforms your company requires while removing cumbersome, unnecessary traditional telco service costs.
Cloud hosted voice allows you to expand your phone system to today’s remote workforce while maintaining secure, reliable connectivity. Utilize a standard desk phone, mobile app or web-based browser client to send and receive calls just as you did in the office.
Working Remote During COVID-19?
Find out how we can help with cloud hosted voice!
Why Cloud Hosted Voice:
- Flexibility for your remote workforce
- A safe, reliable solution at a fraction of the cost
- Maintained by professional, certified engineers
- World-class datacenters eliminate downtime
Standard
- Per Line*
Professional
- Per Line*
Enterprise
- Per Line*
General Features
Feature Level |
Standard | Pro | Enterprise |
---|---|---|---|
Extensions | Unlimited | Unlimited | Unlimited |
Number of Simultaneous Calls Supported | < 1,024 | < 1,024 | < 1,024 |
Call Logging | |||
Call Forward on Busy or No Answer | |||
Call Routing by DID | |||
Auto Attendant / Digital Receptionist | |||
Voicemail/ Music on Hold | |||
Central Phonebook | |||
Call Transfer | |||
MWI – Message Waiting Indicator |
Additional Features
Feature | Standard | Pro | Enterprise |
---|---|---|---|
Ring Extension & Mobile Simultaneously | |||
Automatic Pickup on Busy | |||
Supports SIP Trunks/ Gateways | |||
Sennheiser Headset Integration | |||
Extensive Codec Support (G711, G722, GSM, Speex, ILBC) | |||
G729 Codec Support | |||
Busy Lamp Field (BLF) | |||
Call Reporting | |||
Call Parking / Pickup | |||
Intercom/ Paging | |||
Custom SMTP Server | |||
Custom FQDN | |||
Configure BLF’s from the Clients | |||
Hot desking |
Management and Scalability |
Standard | Pro | Enterprise |
---|---|---|---|
Web-based Management Console | |||
Automated Provisioning of Devices | |||
Real Time Web-based System Status | |||
Integrated Web Server | |||
Easy Backup and Restore | |||
SBC to Configure Remote Extensions | |||
VMware / Hyper-V / KVM Compatibility | |||
Scheduled Backup | |||
Connect Remote 3CX PBX Systems (Bridges) | |||
Scheduled Restore | |||
Inbuilt Fail Over Functionality | |||
Standby Licence |
Unified Communications |
Standard | Pro | Enterprise |
---|---|---|---|
See the Presence of Your Colleagues | |||
Receive Voice Mail via Email | |||
Advanced Forwarding Rules | |||
Setting Up Conference Calls | |||
Click2Call Extension | |||
Receive Faxes via Email as PDF | |||
Integrated Fax Server | |||
View Presence of Remote Offices |
Call Center / Contact Center |
Standard | Pro | Enterprise |
---|---|---|---|
Call Recordings Search | |||
Call Recordings Management | |||
Call Queuing | |||
Call Recording | |||
Call Flow Designer | |||
Advanced Queue Strategies | |||
Advanced Call Reporting | |||
Real Time Queue Statistics | |||
Queue Reports | |||
Barge In / Listen In / Whisper | |||
Query Customer Name Based on Caller ID | |||
Ability to Use 3CX Clients API | |||
Link Company Directory with LDAP / ODBC | |||
Sync Phonebook with Microsoft Exchange | |||
Real Time Queue Monitoring | |||
Wallboard | |||
Switchboard Queue Manager View | |||
Supervisor can Log Agents In/Out | |||
Supports External Agents | |||
Callback if queue full | |||
CRM Integration / Scripting Interface | |||
SLA alerting/reporting | |||
Call Recording Control |
Mobility |
Standard | Pro | Enterprise |
---|---|---|---|
Android Client | |||
iOS Client | |||
Windows Client | |||
Mac Client | |||
Web client | |||
Manage the 3CX Client from within the Console | |||
Includes 3CX Tunnel to Avoid NAT Problems |
IP Phone Management |
Standard | Pro | Enterprise |
---|---|---|---|
Automatic Plug & Play Phone Provisioning | |||
Manage IP Phones Network Wide from Console | |||
Restart Phones Remotely | |||
Update & Manage Firmware Network Wide | |||
Supports Popular SIP Phones |
Application Integration |
Standard | Pro | Enterprise |
---|---|---|---|
Office 365 (address book only) | |||
Microsoft Outlook | |||
TAPI | |||
Office 365 | |||
Salesforce | |||
Microsoft Dynamics | |||
Microsoft Exchange 2013 / LDAP / ODBC | |||
Google Contacts | |||
Exact | |||
Zendesk | |||
Freshdesk | |||
Datev | |||
Hotel Module | |||
Fidelio Certified | |||
Mitel Compatible | |||
Multiline TAPI |
Web Conferencing |
Standard | Pro | Enterprise |
---|---|---|---|
Plugin Free – WebRTC | |||
One-click conference | |||
Meeting Recording | |||
Remote Control / Assistance | |||
Screen Sharing | |||
Unlimited Users | |||
Participants Included | 25 | 100 | 250 |
3CX is a powerful business phone system trusted by the following corporations
Cloud hosted business phone systems
A cloud hosted voice solution offers the reliability of Amazon AWS world-class datacenters combined with 3CX PBX software and Yealink desk phones. The 3CX platform has over 250,000 installations worldwide.
The traditional business telephone solution (PBX) is showing its age. With the lower cost of internet connections and technologies like the cloud, organizations are finding it difficult to justify keeping a traditional phone line for their communications solutions. Businesses are finding it very difficult to scale a traditional PBX phone system to accommodate for growth and adaptation of new technologies – such as desktop and mobile phone integration.
With a cloud voice solution from Site Tech Services, your business can cut expensive telephone services out of your budget and replace them with flexible solutions designed to address your organization’s communications needs. By taking advantage of a service that you already use – the Internet – to secure the communication platforms your company requires while removing cumbersome, unnecessary traditional telco service costs. Additionally, you can choose a plan that’s right for your business needs.
Find out how you can save hundreds – possibly thousands – of dollars by switching to a cloud hosted VoIP business phone system. Contact us today at (813) 549-5700 to schedule a FREE business phone system assessment.